
| Förderstrom (Q) | 1 - 1.000 l/min |
| Differenzdruck (Δp) | 1 - 8 bar, bis 16 bar projektspezifisch |
| Saughöhe | bis 6 m |
| Viskosität | 0,5 - 90.000 mPa·s |
| Feststoffanteil | bis 60 Gew.-% |
| Partikelgröße | bis 30 mm |
| Temperaturbereich | -10 °C bis +120 °C |


| Drehzahl | 500 - 3.000 1/min |
| Feststoffe | bis 5 % |
| Werkstoffe | Edelstahl, Hastelloy, PTFE |
| ATEX | optional |
| Dosierleistung | 0,1 - 1.000 l/h |
| Druck | bis 8 bar |
| Genauigkeit | ±1 - 2 % |
| Viskosität | 1 - 500.000 mPa·s |
| Temperatur | -20 bis +150 °C |
| Dosierleistung | 0,1 - 1.000 l/h |
| Druck | bis 8 bar |
| Genauigkeit | ±1 - 2 % |
| Viskosität | 1 - 500.000 mPa·s |
| Temperatur | -20 bis +150 °C |
| Drehzahl | 500 - 3.000 1/min |
| Feststoffe | bis 5 % |
| Werkstoffe | Edelstahl, Hastelloy, PTFE |
| ATEX | Zone 1, 2 |
| Temperatur | -10 bis +150 °C |
| Drehzahl | 500 - 2.000 1/min |
| Feststoffe | bis 1 % |
| Werkstoffe | Edelstahl, PTFE, PVDF |
| ATEX | optional |
| Dosierleistung | 0,1 - 100 l/h |
| Druck | bis 6 bar |
| Genauigkeit | ±1 - 3 % |
| Viskosität | 500 - 1.000.000 mPa·s |
| Dosierleistung | 0,1 - 500 l/h |
| Druck | bis 20 bar |
| Genauigkeit | ±0,5 - 2 % |
| Viskosität | 1 - 100.000 mPa·s |
| Temperatur | -10 bis +100 °C |
| Drehzahl | 500 - 3.000 1/min |
| Feststoffe | bis 1 % |
| Werkstoffe | Edelstahl, PTFE, FKM |
| ATEX | optional |
| Werkstoffe | Edelstahl, Aluminium, PTFE |
| ATEX | optional |
| Dosierleistung | 0,1 - 500 l/h |
| Druck | bis 6 bar |
| Genauigkeit | ±0,5 - 1 % |
| Viskosität | 1 - 300.000 mPa·s |
| Temperatur | -10 bis +150 °C |
| Drehzahl | 500 - 2.500 1/min |
| Feststoffe | bis 1 % |
| Druck | bis 8 bar |
| Genauigkeit | ±1 - 2 % |
| Viskosität | 1 - 500.000 mPa·s |
| Temperatur | -20 bis +150 °C |
| Drehzahl | 500 - 3.000 1/min |
| Feststoffe | bis 5 % |
| Werkstoffe | Edelstahl, Hastelloy, PTFE |
| ATEX | optional |
| Dosierleistung | 0,1 - 1.000 l/h |
| Viskosität | 1 - 500.000 mPa·s |
| Temperatur | -20 bis +150 °C |
| Drehzahl | 500 - 3.000 1/min |
| Feststoffe | bis 5 % |
| Werkstoffe | Edelstahl, Hastelloy, PTFE |
| ATEX | optional |
| Dosierleistung | 0,1 - 1.000 l/h |
| Druck | bis 8 bar |
| Genauigkeit | ±1 - 2 % |
| Genauigkeit | ±1 - 2 % |
| Viskosität | 1 - 300.000 mPa·s |
| Temperatur | -20 bis +150 °C |
| Drehzahl | 500 - 3.000 1/min |
| Feststoffe | bis 5 % |
| Werkstoffe | Edelstahl, PTFE, PVDF |
| ATEX | optional |
| Dosierleistung | 0,1 - 1.000 l/h |
| Druck | bis 8 bar |
