Product and Performance
Technical Data
Flow Rate | 5,5 l/min (50Hz) | 5,5 l/min (60Hz) | ||
Delivery Head | 7,4 m (50Hz) | 5,5 l/min (60Hz) | ||
Temperature Range | -20…+85°C | |||
Max. Specific Gravity | 1,2 Kg/dm3 @ max. 30 mPa s | |||
Pump Casing Pressure | 10 bar | |||
Pump Casing Material | PPS | |||
Impeller | PPS | |||
Spindle Material | Keramik | |||
O-Ring | NBR (Nitrile) | |||
Motor | 230 V, 1 Ph, 50 Hz | 230 V, 1 Ph, 60 Hz | 110 V, 1 Ph, 50 Hz | 110 V, 1 Ph, 60 Hz |
Motor Capacity | 52 Watt (Input) / 18 Watt (Output) | |||
IP Protection | IP X2 | |||
Total Weight | ~ 2,275 kg |
Dimensions and component parts
Component Parts
Pos. | Type | Description | Quantity | Articlel No | Remark |
---|---|---|---|---|---|
1 | HPR 6/8 | Motor | 1 | – | |
2 | HPR 6/8 | Fan | 1 | 033322 | |
3 | HPR 6/8 | Motorabdeckung | 1 | 043335 | |
4 | HPR 6/8 | Screw | 2 | 001739 | |
5 | HPR 6/8 | Drive Magnet | 1 | 023267 | 6mm Bore |
6 | HPR 6/8 | Spindle Housing | 1 | 033276 | |
7 | HPR 6/8 | O-Ring | 2 | 013394 | Nitrile |
7 | HPR 6/8 | O-Ring | 2 | 013291 | EPDM |
7 | HPR 6/8 | O-Ring | 2 | 003265 | Viton |
8 | HPR 6/8 | Driven Magnet | 1 | 033248 | |
9 | HPR 6/8 | Pump Body | 1 | 033321 | threaded ports |
9 | HPR 6/8 | Pump Body | 1 | 043310 | threaded ports |
9 | HPR 6/8 | Pump Body | 1 | 033320 | plain ports |
10 | HPR 6/8 | Impeller | 1 | 033323 | |
11 | HPR 6/8 | Front Cover | 1 | 033249 | |
12 | HPR 6/8 | Screw | 1 | 022270 |
Article numbers
The part numbers listed are the actual, that have changed in the past several times. When ordering spare parts, the located on the nameplate of the pump Item Number and Serial Number specify.
HPR und HBM Artikel-Nr.
HBM 6/8: 83933, 183901, 183932, 123901, 183949
HPR 10/15: 416926, 446928, 406994, 456932
HPR 6/11: 416987, 416946, 446927, 446917, 486987, 446935, 466905, 466906, 416947, 486950
HPR 6/8: 173946, 163958, 173941, 173947, 173982, 173958, 173957