Product and Performance
Technical Data
| Flow Rate | 6,2 l/min (50Hz) | 7,3 l/min (60Hz) | ||
| Delivery Head | 10,5 m (50Hz) | 7,3 l/min (60Hz) | ||
| Temperature Range | -20…+85°C | |||
| Max. Specific Gravity | 1,2 Kg/dm3 @ max. 30 mPa s | |||
| Pump Casing Pressure | 10 bar | |||
| Pump Casing Material | PPS | |||
| Impeller | PPS | |||
| Spindle Material | Keramik | |||
| O-Ring | NBR (Nitrile) | |||
| Motor | 230 V, 1 Ph, 50 Hz | 230 V, 1 Ph, 60 Hz | 110 V, 1 Ph, 50 Hz | 110 V, 1 Ph, 60 Hz |
| Motor Capacity | 60 Watt (Input) / 35 Watt (Output) | |||
| IP Protection | IP X5 | |||
| Total Weight | ~ 2,6 kg | |||
Dimensions and component parts
Component Parts
| Pos. | Type | Description | Quantity | Articlel No | Remark |
|---|---|---|---|---|---|
| 1 | HPR 6/11 | Motor | 1 | 116849 | 230V 50/60Hz |
| 1 | HPR 6/11 | Motor | 1 | 116874 | 110V 50/60Hz |
| 2 | HPR 6/11 | Mounting Foot | 1 | 036329 | |
| 3 | HPR 6/11 | Fan | 1 | 001577 | |
| 4 | HPR 6/11 | Fan Cowl | 1 | 036085 | |
| 5 | HPR 6/11 | Terminal Box | 1 | 036078 | |
| 6 | HPR 6/11 | Nut | 4 | 032105 | |
| 7 | HPR 6/11 | Adaptor | 1 | 036344 | |
| 8 | HPR 6/11 | Screw | 4 | 022163 | |
| 9 | HPR 6/11 | Washer | 4 | 031215 | |
| 9 | HPR 6/11 | Washer | 4 | 001565 | |
| 10 | HPR 6/11 | Drive Magnet | 1 | 043311 | 8mm Bore |
| 10 | HPR 6/11 | Drive Magnet | 1 | 023267 | 6mm Bore |
| 11 | HPR 6/11 | Spindle Housing | 1 | 033276 | |
| 12 | HPR 6/11 | Driven Magnet | 1 | 033248 | |
| 13 | HPR 6/11 | O-Ring | 2 | 013394 | Nitrile |
| 13 | HPR 6/11 | O-Ring | 2 | 013291 | EPDM |
| 13 | HPR 6/11 | O-Ring | 2 | 003265 | Viton |
| 14 | HPR 6/11 | Pump Body | 1 | 033321 | threaded ports |
| 14 | HPR 6/11 | Pump Body | 1 | 043310 | threaded ports |
| 14 | HPR 6/11 | Pump Body | 1 | 033320 | plain ports |
| 15 | HPR 6/11 | Impeller | 1 | 033323 | |
| 16 | HPR 6/11 | Front Cover | 1 | 033249 | |
| 17 | HPR 6/11 | Screw | 1 | 022270 |




