Product and Performance
Technical Data
Flow Rate | ≤ 55 l/min | |||
Delivery Head | ≤ 11 m | |||
Temperature Range | -20 bis +85°C (PP) | -20 bis +95°C (PPS) | ||
Max. Specific Gravity | ≤ 1,0 Kg/dm3 bei max. 30cp Viskosität | |||
Pump Casing Pressure | ≤ 1,4 bar | |||
Pump Casing Material | PP | PPS | ||
Impeller | PP | PPS | ||
Spindle Material | Keramik / Aluminiumoxyd (Ceramic) | |||
O-Ring | NBR | |||
Motor | 12V DC / 12 A | 24V DC | ||
Motor Capacity | 65 Watt Ausgangsleistung (Output) | |||
Total Weight | ca. 2,7 kg |
Dimensions and component parts
Component Parts
Pos. | Type | Description | Quantity | Articlel No | Remark |
---|---|---|---|---|---|
1 | DC 40/10 | Motor | 1 | 116818 | 12 V |
1 | DC 40/10 | Motor | 1 | 016802 | 24V |
2 | DC 40/10 | Motorflansch | 1 | 016152 | |
3 | DC 40/10 | Adaptor | 1 | 002053 | |
4 | DC 40/10 | Drive Magnet | 1 | 016541 | |
5 | DC 40/10 | Spindelgehäuse | 1 | 016311 | |
6 | DC 40/10 | Spindle | 1 | 006244 | |
7 | DC 40/10 | Impeller | 1 | 016355 | 50 Hz |
8 | DC 40/10 | O-Ring | 1 | 013290 | EPDM |
8 | DC 40/10 | O-Ring | 1 | 003398 | Nitrile |
8 | DC 40/10 | O-Ring | 1 | 021056 | Viton |
9 | DC 40/10 | Pump Body | 1 | 016358 | plain |
9 | DC 40/10 | Pump Body | 1 | 006360 | threaded |
10 | DC 40/10 | Screw | 6 | 012020 | |
11 | DC 40/10 | Schraube | 4 | 001624 | |
12 | DC 40/10 | Sicherungsscheibe | 4 | 001030 |
Article numbers
The part numbers listed are the actual, that have changed in the past several times. When ordering spare parts, the located on the nameplate of the pump Item Number and Serial Number specify.
DC Artikel-Nr.
DC 15/5: 73991, 83973, 73983, 83970, 13950, 83941, 73929, 83957, 91212, 13640, 83984, 33944, 83985
DC 30/5: 53984, 13948, 33982, 63947, 73986, 73970, 83982, 83983, 83942
DC 40/10: 216988, 226956, 226957, 186971, 226939, 226970, 226958, 16723, 226973, 36994, 36972, 226974, 226945