Product and Performance
Technical Data
Flow Rate | 10,1 l/min (50Hz) | 11,5 l/min (60Hz) | ||
Delivery Head | 14,6 m (50Hz) | 11,5 l/min (60Hz) | ||
Temperature Range | -20…+85°C | |||
Max. Specific Gravity | 1,0 Kg/dm3 @ max. 30 mPa s | |||
Pump Casing Pressure | 6 bar | |||
Pump Casing Material | PPS | |||
Impeller | PPS | |||
Spindle Material | Keramik | |||
O-Ring | NBR (Nitrile) | |||
Motor | 230 V, 1 Ph, 50 Hz | 230 V, 1 Ph, 60 Hz | 110 V, 1 Ph, 50 Hz | 110 V, 1 Ph, 60 Hz |
Motor Capacity | 95 Watt (Input) / 60 Watt (Output) | |||
IP Protection | IP X5 | |||
Total Weight | ~ 3,1 kg |
Dimensions and component parts
Component Parts
Pos. | Type | Description | Quantity | Articlel No | Remark |
---|---|---|---|---|---|
1 | HPR 10/15 | Motor | 1 | 116842 | 230V 50/60 Hz |
1 | HPR 10/15 | Motor | 1 | 116875 | 110V 50/60 Hz |
2 | HPR 10/15 | Montagefuß | 1 | 036330 | |
3 | HPR 10/15 | Lüfterrad | 1 | 046033 | |
4 | HPR 10/15 | Lüfterabdeckung | 1 | 036085 | |
5 | HPR 10/15 | Anschlusskasten | 1 | 036078 | |
6 | HPR 10/15 | Mutter | 6 | 032105 | |
7 | HPR 10/15 | Laterne | 1 | 036324 | |
8 | HPR 10/15 | Antriebsmagnet | 1 | 016541 | |
9 | HPR 10/15 | Gewindestift | 1 | 001406 | |
10 | HPR 10/15 | Spindelgehäuse | 1 | 036389 | |
11 | HPR 10/15 | O-Ring | 2 | 022845 | |
12 | HPR 10/15 | Antriebsmagnet | 1 | 033291 | |
13 | HPR 10/15 | Pumpengehäuse | 1 | 003312 | 1/2“ |
13 | HPR 10/15 | Pumpengehäuse | 1 | 033313 | Ø15mm |
14 | HPR 10/15 | Flügelrad | 1 | 033286 | |
15 | HPR 10/15 | Pumpendeckel | 1 | 033285 | |
16 | HPR 10/15 | Schraube | 6 | 022060 |
Article numbers
The part numbers listed are the actual, that have changed in the past several times. When ordering spare parts, the located on the nameplate of the pump Item Number and Serial Number specify.
HPR und HBM Artikel-Nr.
HBM 6/8: 83933, 183901, 183932, 123901, 183949
HPR 10/15: 416926, 446928, 406994, 456932
HPR 6/11: 416987, 416946, 446927, 446917, 486987, 446935, 466905, 466906, 416947, 486950
HPR 6/8: 173946, 163958, 173941, 173947, 173982, 173958, 173957