Product and Performance
Technical Data
| Flow Rate | ≤ 650 l/min | |||
| Delivery Head | ≤ 70 m | |||
| Suction Lift | ≤ 4 m | |||
| Max. Solids | ≤ 8 mm | |||
| Max. Temperature | 95 °C | |||
| Pump Casing Material | Alu | Edelstahl (AISI 316) | ||
| Total Weight | 54 kg (Edelstahl), 49 kg (Aluminium) | |||
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from TrustIndex. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information