Product and Performance
Technical Data
Flow Rate | ≤ 35 l/min | |||
Delivery Head | ≤ 5,0 m | |||
Temperature Range | -20 bis +85°C (PP) | -20 bis +95°C (PPS) | ||
Max. Specific Gravity | ≤ 1,0 Kg/dm3 bei max. 30cp Viskosität | |||
Pump Casing Pressure | ≤ 1,4 bar | |||
Pump Casing Material | PP | PPS | ||
Impeller | PP | PPS | ||
Spindle Material | Edelstahl (stainless steel) | |||
O-Ring | Nitrile | Silicon | ||
Motor | 12V DC | 24V DC | ||
Motor Capacity | 60 Watt(Input)/25 Watt(Output) | |||
Total Weight | ca. 0,7 kg |
Dimensions and component parts
Component Parts
Pos. | Type | Description | Quantity | Articlel No | Remark |
---|---|---|---|---|---|
1 | DC 30/5 | Motor | 1 | 013808 | 12V |
1 | DC 30/5 | Motor | 1 | 013809 | 24V |
2 | DC 30/5 | Mounting Bracket | 1 | 043308 | |
3 | DC 30/5 | Screw | 4 | 022163 | |
4 | DC 30/5 | Adaptor | 1 | 003145 | |
5 | DC 30/5 | Drive Magnet | 1 | 023267 | 6mm Bore |
6 | DC 30/5 | Spindle Housing | 1 | 003357 | |
7 | DC 30/5 | O-Ring | 1 | 013291 | EPDM |
7 | DC 30/5 | O-Ring | 1 | 003224 | Nitrile |
7 | DC 30/5 | O-Ring | 1 | 023224 | Silicone |
7 | DC 30/5 | O-Ring | 1 | 003265 | Viton |
8 | DC 30/5 | Impeller | 1 | 013268 | |
9 | DC 30/5 | Pump Body | 1 | 013333 | plain |
9 | DC 30/5 | Pump Body | 1 | 013334 | threaded PP |
10 | DC 30/5 | Screw | 2 | 022163 | |
11 | DC 30/5 | Shim | 1 | 001624 |
Article numbers
The part numbers listed are the actual, that have changed in the past several times. When ordering spare parts, the located on the nameplate of the pump Item Number and Serial Number specify.
DC Artikel-Nr.
DC 15/5: 73991, 83973, 73983, 83970, 13950, 83941, 73929, 83957, 91212, 13640, 83984, 33944, 83985
DC 30/5: 53984, 13948, 33982, 63947, 73986, 73970, 83982, 83983, 83942
DC 40/10: 216988, 226956, 226957, 186971, 226939, 226970, 226958, 16723, 226973, 36994, 36972, 226974, 226945